Product overview:
The whole ZGS13-H combined transformer (American Transformer) is characterized by small volume, simple installation and maintenance, low noise, low loss, anti-theft, full protection, and strong overload capacity. It is applicable to new residential areas, green belts, parks, stations, hotels, construction sites, airports and other places. ZGS13-H combined transformer (American transformer) is applicable to 10kV loop network power supply, dual power supply or terminal power supply system as a power transformation, metering, compensation control and protection device. This product complies with the following standards: GB17467 HV/LV Prefabricated Substation DL/T537 Guide Book for Selection of HV/LV Prefabricated Substation.Product model description
| ① | Combined transformer (American transformer) |
| ② | Design No. |
| ③ | Rated Voltage |
| ④ | Main switch type of high-voltage switchgear: F-load switch; F. R-load switch + fuse |
| ⑤ | Type of operating mechanism for high-voltage switchgear: T-spring operating mechanism; S-manual mechanism |
| ⑥ | Rated capacity of transformer (kVA) |
Service environment
Technical parameter
| No. | Name | Unit |
Parameter |
| 1 | Rated Voltage | kV | 10/4 (HV/LV) |
| 2 | Maximum operating voltage |
kV | 12 (high voltage side) |
| 3 | Rated frequency |
Hz | 50 |
| 4 | Rated capacity |
kVA | 50-1600 |
| 5 | 1 minute power frequency withstand voltage |
kV | 35 |
| 6 | Lightning impulse Voltage | kV | 75 |
| 7 | Cooling mode |
Oil immersed self cooling |
|
| 8 | Breaking current of high voltage backup fuse |
kA | 50 |
| 9 | Breaking current of plug-in fuse |
kA | 25 |
| 10 | Ambient temperature |
℃ | -35~+40 |
| 11 | Allowable temperature rise of coil |
℃ | 65 |
| 12 | No-load voltage regulation |
±5%±2x2.5% | |
| 13 | Noise level |
db | 50 |
| 14 | Degree of protection |
IP43 |
Installation dimension drawing
